• 05/11: 04/11/2025 +130,47$
  • 04/11: 03/11/2025 $37.65 profit
  • 04/11: 03/11/2025 72,66$
  • 01/11: 31/10/2025 5,47$
  • 29/10: 28/10/2025 $83.53 profit
  • 28/10: 28/10/2025 240,68$
  • 28/10: 24/10/2025 $11.63 profit
  • 25/10: 24/10/2025 -$16.49 profit
  • 24/10: 24/10/2025 +0,20%
  • View All Trading Results

    Download The Latest EA Version