• 07/11: 06/11/2025 $46.36 profit
  • 07/11: 05/11/2025 $385,25
  • 05/11: 04/11/2025 +130,47$
  • 04/11: 03/11/2025 $37.65 profit
  • 04/11: 03/11/2025 72,66$
  • 01/11: 31/10/2025 5,47$
  • 29/10: 28/10/2025 $83.53 profit
  • 28/10: 28/10/2025 240,68$
  • 28/10: 24/10/2025 $11.63 profit
  • View All Trading Results

    Download The Latest EA Version