• 16/12: 16/12/2024 $2.062,64
  • 16/12: 12/12/2025 73,97$
  • 09/12: 09/12/2025 107,3$
  • 09/12: 09/12/2025 107,3$
  • 03/12: 01/12/2025 16,41$
  • 21/11: 20/11/2025 $26.13 profit
  • 20/11: 19/11/2025 $19.66 profit
  • 16/11: 14/11/2025 15,84$
  • 15/11: 14/11/2025 $1.09 profit
  • View All Trading Results

    Download The Latest EA Version