• 01/11: 31/10/2025 5,47$
  • 29/10: 28/10/2025 $83.53 profit
  • 28/10: 28/10/2025 240,68$
  • 28/10: 24/10/2025 $11.63 profit
  • 25/10: 24/10/2025 -$16.49 profit
  • 24/10: 24/10/2025 +0,20%
  • 24/10: 23/10/2025 $31.52 profit
  • 23/10: 22/10/2025 - $12.97 profit
  • 22/10: 22/10/2025 1088,98$
  • View All Trading Results

    Download The Latest EA Version